GRADE - V
| ||||||||||
|
Piping Judge 1: James Barrie Piping Judge 2: Rene Cusson Drumming Judge: Ciaran Mordaunt Ensemble Judge: Colin MacKenzie |
||||||||||
| Band | P1 | P2 | D | E | Total | Event Result | ||||
| Northwest Junior Pipe Band | 1 | 1 | 2 | 1 | 5 | 1st | ||||
| White Spot Pipe Band V | 2 | 2 | 1 | 2 | 7 | 2nd | ||||
| Peninsula Pipes and Drums | 3 | 3 | 3 | 3 | 12 | 3rd | ||||
| Best Drum Corps - White Spot Pipe Band V | ||||||||||
GRADE - V |
||||||||||
| Piping Judge 1: James Barrie Piping Judge 2: Colin MacKenzie Drumming Judge: Ciaran Mordaunt Ensemble Judge: Rene Cusson |
||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
QMM | QMM | Grand Total |
Aggregate Result |
| Northwest Junior Pipe Band | 1 | 1 | 2 | 2 | 6 | 2nd | 5 | 6 | 11 | 1st |
| White Spot Pipe Band V | 2 | 2 | 1 | 1 | 6 | 1st* | 7 | 6 | 13 | 2nd |
| Peninsula Pipes and Drums | 3 | 3 | 3 | 3 | 12 | 3rd | 12 | 12 | 24 | 3rd |
| *On Ensemble Preference | ||||||||||
| Best Drum Corps - White Spot Pipe Band V | ||||||||||
GRADE - IV |
||||||||||
| Piping Judge 1: James Barrie Piping Judge 2: Rene Cusson Drumming Judge: Ciaran Mordaunt Ensemble Judge: Colin MacKenzie |
||||||||||
| Results reflect only first six placings. | ||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
||||
| Keith Highlanders Pipe Band | 1 | 1 | 4 | 1 | 7 | 1st* | ||||
| White Spot Pipe Band IV | 2 | 2 | 1 | 2 | 7 | 2nd | ||||
| Sir James McDonlad Pipe Band | 3 | 4 | 3 | 3 | 13 | 3rd | ||||
| Robert Malcolm Memorial Pipe Band IV | 4 | 5 | 2 | 4 | 15 | 4th | ||||
| Bellingham Pipe Band | 5 | 3 | 7 | 6 | 21 | 5th | ||||
| Fairbanks Red Hackle Pipe Band | 6 | 6 | 5 | 5 | 22 | 6th | ||||
*On Ensemble Preference Best Drum Corps - White Spot Pipe Band |
||||||||||
GRADE - IV |
||||||||||
| Piping Judge 1: James Barrie Piping Judge 2: Colin MacKenzie Drumming Judge: Ciaran Mordaunt Ensemble Judge: Rene Cusson |
||||||||||
| Results reflect only first six placings. | ||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
QMM | MEDLEY | Grand Total |
Aggregate Result |
| White Spot Pipe Band IV | 1 | 1 | 1 | 3 | 6 | 1st | 7 | 6 | 13 | 1st |
| Keith Highlanders Pipe Band | 3 | 2 | 4 | 1 | 10 | 2nd | 7 | 10 | 17 | 2nd |
| Sir James McDonald Pipe Band | 2 | 4 | 3 | 2 | 11 | 3rd | 13 | 11 | 24 | 3rd |
| Robert Malcolm Memorial Pipe Band IV | 4 | 3 | 2 | 5 | 14 | 4th | 15 | 14 | 29 | 4th |
| Bellingham Pipe Band | 5 | 5 | 6 | 4 | 20 | 5th | 21 | 20 | 41 | 5th |
| Fairbanks Red Hackle Pipe Band | 8 | 8 | 5 | 8 | 29 | 6th | 22 | 29 | 51 | 6th |
| Best Drum Corps - White Spot Pipe Band IV | ||||||||||
GRADE - III
|
Piping Judge 1: James Barrie Piping Judge 2: Rene Cusson Drumming Judge: Ciaran Mordaunt Ensemble Judge: Colin MacKenzie |
|||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
||||
| Robert Malcolm Memorial Pipe Band III | 1 | 1 | 1 | 1 | 4 | 1st | ||||
| Washington Scottish Pipe Band | 2 | 4 | 2 | 2 | 10 | 2nd | ||||
| Robert Malcolm Alumni Pipe Band | 3 | 2 | 4 | 3 | 12 | 3rd | ||||
| Elliot Bay Pipe Band | 4 | 3 | 5 | 4 | 16 | 4th | ||||
| Triumph Street Pipe Band | 5 | 5 | 3 | 5 | 18 | 5th | ||||
| Best Drum Corps - Robert Malcolm Memorial Pipe Band | ||||||||||
GRADE - III
|
||||||||||
|
Piping Judge 1: James Barrie Piping Judge 2: Colin MacKenzie Drumming Judge: Ciaran Mordaunt Ensemble Judge: Rene Cusson |
||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
Medley | MSR | Grand Total |
Aggregate Result |
| Robert Malcolm Memorial Pipe Band III | 2 | 1 | 1 | 1 | 5 | 1st | 4 | 5 | 9 | 1st |
| Robert Malcolm Alumni Pipe Band | 1 | 2 | 4 | 2 | 9 | 2nd | 12 | 9 | 21 | 2nd |
| Washington Scottish Pipe Band | 3 | 3 | 5 | 3 | 14 | 3rd | 10 | 14 | 24 | 3rd |
| Elliot Bay Pipe Band | 5 | 5 | 3 | 4 | 17 | 5th | 16 | 17 | 33 | 4th* |
| Triumph Street Pipe Band | 4 | 4 | 2 | 5 | 15 | 4th | 18 | 15 | 33 | 5th |
| Best Drum Corps - Robert Malcolm Memorial Pipe Band III | *On Ensemble Preference | |||||||||
GRADE - II
|
||||||||||
|
Piping Judge 1: James Barrie Piping Judge 2: Rene Cusson Drumming Judge: Ciaran Mordaunt Ensemble Judge: Colin MacKenzie |
||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
||||
| Robert Malcolm Memorial Pipe Band | 1 | 1 | 1 | 1 | 4 | 1st | ||||
| Chilliwack & District Pipe Band | 2 | 2 | 2 | 2 | 8 | 2nd | ||||
| James Coyne Memorial Pipe Band | 3 | 3 | 3 | 3 | 12 | 3rd | ||||
| Best Drum Corps - Robert Malcolm Memorial Pipe Band | ||||||||||
GRADE - II
|
||||||||||
|
Piping Judge 1: James Barrie Piping Judge 2: Colin MacKenzie Drumming Judge: Ciaran Mordaunt Ensemble Judge: Rene Cusson |
||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
MSR | MEDLEY | Grand Total |
Aggregate Result |
| Robert Malcolm Memorial Pipe Pand II | 1 | 1 | 1 | 1 | 4 | 1st | 4 | 4 | 8 | 1st |
| Chilliwack & District Pipe Band | 3 | 2 | 3 | 2 | 10 | 2nd* | 8 | 10 | 18 | 2nd |
| James Coyne Memorial Pipe Band | 2 | 3 | 2 | 3 | 10 | 3rd | 12 | 10 | 22 | 3rd |
Best Drum Corps - Robert Malcom Memorial Pipe Band II *On Ensemble Preference |
||||||||||
GRADE - I
|
||||||||||
|
Piping Judge 1: James Barrie Piping Judge 2: Rene Cusson Drumming Judge: Ciaran Mordaunt Ensemble Judge: Colin MacKenzie |
||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
||||
| Simon Fraser University Pipe Band | 1 | 1 | 1 | 1 | 4 | 1st | ||||
| Los Angeles Scots Pipe Band | 2 | 2 | 2 | 2 | 8 | 2nd | ||||
| Best Drum Corps - Simon Fraser University Pipe Band | ||||||||||
GRADE - I
|
||||||||||
|
Piping Judge 1: James Barrie Piping Judge 2: Colin MacKenzie Drumming Judge: Ciaran Mordaunt Ensemble Judge: Rene Cusson |
||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
Medley | MSR | Grand Total |
Aggregate Result |
| Simon Fraser University Pipe Band | 1 | 1 | 1 | 1 | 4 | 1st | 4 | 4 | 8 | 1st |
| Los Angeles Scots Pipe Band | 2 | 2 | 2 | 2 | 8 | 2nd | 8 | 8 | 16 | 2nd |
| Best Drum Corps - Simon Fraser Universitry Pipe Band | ||||||||||
Back to WPN